We wanted to follow up our last blog about the ROI Optimizer and explain ROI reporting - what each report column displays and how the data within each is calculated. The more you understand these reports and the data each contains, the better you should be able to manage your account.
A little background:
The ROI Optimizer is a pixel placed on your sales confirmation page; it relays sales data from leads originating from NexTag.com. NexTag calculates the costs of leads and combines that information with your sales data, providing you with comprehensive reporting. ROI reporting paints a complete picture of your campaign – at a high level, or as granular as the product level.
What the ROI reporting columns look like:
An explanation of the columns:
Column | Description |
Date | The date |
Clicks | The number of clicks (leads sent to your site) on a given date |
CPC Rate ($) | The average CPC rate that you are paying per lead or click |
Fee ($) | The amount spent per day (clicks x CPC rate) by your NexTag account |
No. of Sales | The number of sales you received on a daily or monthly basis (You can click on the number to see exactly what was sold, the time of the click out, and the time of the purchase.) |
Sales Total ($) | Total revenue for the day or month |
% Mktg | Cost of marketing, also known as cost of sales (fees/sales total); the percentage of your total revenue from NexTag that is spent on advertising with NexTag |
% Conv | Tells you the percentage of sales you are getting from clicks (clicks/no. of sales) |
Cost Per Order | The cost in click fees to acquire one sale (fee/no. of sales) |
AOS | Average Order Size, or the average amount of a sale through NexTag (sales total/no. of sales) |
Each of the NexTag reports provides you with the above statistics. As always, if you have any questions, please feel free to contact Seller Support